Infectious Disease
COVID/Flu/RSV Combo Ag Test
Detects SARS-CoV-2 + Flu A/B + RSV. colloidal-gold. Specimen: NP swab.
| Target / Analyte | SARS-CoV-2 + Flu A/B + RSV |
|---|---|
| Disease / Indication | Respiratory |
| Series | Infectious Disease |
| Method | colloidal-gold |
| Specimen | NP swab |
| Regulatory | CE |
| OEM/ODM | Available — private label & custom panel |
Direct Answer
This rapid test detects SARS-CoV-2 + Flu A/B + RSV in NP swab to support Respiratory. It is a colloidal-gold screening test — a reactive result is presumptive and should be confirmed per the intended use.
Intended Use
Combined detection of SARS-CoV-2, Influenza A/B and RSV antigens.
Clinical Context
Multiplex respiratory antigen panel for syndromic differentiation of the three major winter respiratory viruses in one test.
Test Principle
Colloidal-gold immunochromatography (lateral flow). The device captures the target analyte (antigen or antibody) on a membrane via labeled antibodies, producing a visible test line within minutes. Qualitative or semi-quantitative, intended as a screening/triage aid — not a replacement for confirmatory laboratory testing.
Limitations
Antigen-test sensitivity limits apply to each target; confirm negatives clinically as needed.
Procurement
Specimen: nasopharyngeal swab. Format: cassette, 20 T. CE-marked line.
Interpretation
| Result | Lines | Meaning |
|---|---|---|
| Positive | Test + control line | Target detected (presumptive positive) |
| Negative | Control line only | Below cut-off / not detected |
| Invalid | No control line | Repeat with a new device |
Available SKUs (this series)
| Cat. No. | Product | Specimen | Format | Kit Size | Status |
|---|---|---|---|---|---|
| IRAC-625 | Rotavirus and Adenovirus Combo Rapid Test Cassette | Feces | Cassette | 25 T | CE |
| INRA-635 | Norovirus, Rotavirus and Adenovirus Combo Rapid Test Cassette | Feces | Cassette | 10T | CE |
| IMVD-645 | Norovirus, Rotavirus, Adenovirus and Astrovirus Combo Rapid Test Cassette | Feces | Cassette | 10T | CE |
| ICDT-625 | Clostridium difficile Toxin A +Toxin B Combo Rapid Test Cassette | Feces | Cassette | 10 T | CE |
| ICD-635 | Clostridium difficile GDH+ Toxin A +Toxin B Combo Rapid Test Cassette | Feces | Cassette | 10 T | CE |
| ICGC-625 | Cryptosporidiumand Giardia LambliaCombo Rapid Test Cassette | Feces | Cassette | 10T | CE |
| IEGC-635 | Entamoeba/Giardia/Crypto Combo Rapid Test Cassette (3 Windows) | Feces | Cassette | 10T | CE |
| IDEC-425 | Dengue IgG/IgM And NS1 Combo Rapid Test Cassette | WB/S/P | Cassette | 25 T | CE |
| IZIC-425 | Zika IgG/IgM and NS1 Combo Rapid Test Cassette | WB/S/P | Cassette | 10T | CE |
| IHB-355 | HBV Combo Rapid Test Cassette | S / P | Cassette | 25 T | Non-CE |
| IHBC-325 | HBsAg and HCV Combo Rapid Test Cassette | S / P | Cassette | 25 T | Non-CE |
| IHBC-425 | HBsAg and HCV Combo Rapid Test Cassette | WB/ S / P | Cassette | 25 T | Non-CE |
Documentation & quotation — datasheet, IFU, MOQ and OEM/ODM options on request.
Last reviewed: 2026-09-12