Infectious Disease
Dengue NS1 + IgG/IgM Combo
Detects Dengue NS1 + IgG/IgM. colloidal-gold. Specimen: WB / S / P.
| Target / Analyte | Dengue NS1 + IgG/IgM |
|---|---|
| Disease / Indication | Dengue |
| Series | Infectious Disease |
| Method | colloidal-gold |
| Specimen | WB / S / P |
| Regulatory | CE |
| OEM/ODM | Available — private label & custom panel |
Direct Answer
This rapid test detects Dengue NS1 + IgG/IgM in WB / S / P to support Dengue. It is a colloidal-gold screening test — a reactive result is presumptive and should be confirmed per the intended use.
Intended Use
Combined detection of Dengue NS1 antigen and IgM/IgG antibodies in a single device.
Clinical Context
The NS1 + IgM/IgG combo widens the diagnostic window — capturing early (NS1) and later (IgM/IgG) phases in one test, improving case detection across the illness course.
Test Principle
Colloidal-gold immunochromatography (lateral flow). The device captures the target analyte (antigen or antibody) on a membrane via labeled antibodies, producing a visible test line within minutes. Qualitative or semi-quantitative, intended as a screening/triage aid — not a replacement for confirmatory laboratory testing.
Limitations
Same flavivirus cross-reactivity caveats as serology; combo results still require clinical correlation.
Procurement
Specimen: whole blood / serum / plasma. Format: cassette, 25 T. CE-marked line.
Interpretation
| Result | Lines | Meaning |
|---|---|---|
| Positive | Test + control line | Target detected (presumptive positive) |
| Negative | Control line only | Below cut-off / not detected |
| Invalid | No control line | Repeat with a new device |
Available SKUs (this series)
| Cat. No. | Product | Specimen | Format | Kit Size | Status |
|---|---|---|---|---|---|
| IRAC-625 | Rotavirus and Adenovirus Combo Rapid Test Cassette | Feces | Cassette | 25 T | CE |
| INRA-635 | Norovirus, Rotavirus and Adenovirus Combo Rapid Test Cassette | Feces | Cassette | 10T | CE |
| IMVD-645 | Norovirus, Rotavirus, Adenovirus and Astrovirus Combo Rapid Test Cassette | Feces | Cassette | 10T | CE |
| ICDT-625 | Clostridium difficile Toxin A +Toxin B Combo Rapid Test Cassette | Feces | Cassette | 10 T | CE |
| ICD-635 | Clostridium difficile GDH+ Toxin A +Toxin B Combo Rapid Test Cassette | Feces | Cassette | 10 T | CE |
| ICGC-625 | Cryptosporidiumand Giardia LambliaCombo Rapid Test Cassette | Feces | Cassette | 10T | CE |
| IEGC-635 | Entamoeba/Giardia/Crypto Combo Rapid Test Cassette (3 Windows) | Feces | Cassette | 10T | CE |
| ICHI-302 | Chikungunya IgG/IgM Rapid Test Cassette | S/P | Cassette | 40 T | CE |
| ICHI-402 | Chikungunya IgG/IgM Rapid Test Cassette | WB/S/P | Cassette | 40 T | CE |
| IDEN-402 | Dengue IgG/IgM Rapid Test Cassette | WB/S/P | Cassette | 10 T | CE |
| IDES-402 | Dengue NS1 Rapid Test Cassette | WB/S/P | Cassette | 10 T | CE |
| IDEC-425 | Dengue IgG/IgM And NS1 Combo Rapid Test Cassette | WB/S/P | Cassette | 25 T | CE |
Documentation & quotation — datasheet, IFU, MOQ and OEM/ODM options on request.
Last reviewed: 2026-09-12