Infectious Disease
Dengue IgG/IgM Rapid Test
Detects Dengue IgG/IgM. colloidal-gold. Specimen: WB / S / P.
| Target / Analyte | Dengue IgG/IgM |
|---|---|
| Disease / Indication | Dengue |
| Series | Infectious Disease |
| Method | colloidal-gold |
| Specimen | WB / S / P |
| Regulatory | CE |
| OEM/ODM | Available — private label & custom panel |
Direct Answer
This rapid test detects Dengue IgG/IgM in WB / S / P to support Dengue. It is a colloidal-gold screening test — a reactive result is presumptive and should be confirmed per the intended use.
Intended Use
Qualitative detection of Dengue IgM and IgG antibodies for serological diagnosis of dengue.
Clinical Context
IgM appears ~3–5 days after fever onset; IgG indicates past exposure or secondary infection. Combined IgM/IgG is standard for late-acute and convalescent dengue serology.
Test Principle
Colloidal-gold immunochromatography (lateral flow). The device captures the target analyte (antigen or antibody) on a membrane via labeled antibodies, producing a visible test line within minutes. Qualitative or semi-quantitative, intended as a screening/triage aid — not a replacement for confirmatory laboratory testing.
Limitations
Cross-reactivity with Zika and other flaviviruses is possible; interpret serology with travel and vaccination history.
Procurement
Specimen: whole blood / serum / plasma. Format: cassette. CE-marked line.
Interpretation
| Result | Lines | Meaning |
|---|---|---|
| Positive | Test + control line | Target detected (presumptive positive) |
| Negative | Control line only | Below cut-off / not detected |
| Invalid | No control line | Repeat with a new device |
Available SKUs (this series)
| Cat. No. | Product | Specimen | Format | Kit Size | Status |
|---|---|---|---|---|---|
| ICHI-302 | Chikungunya IgG/IgM Rapid Test Cassette | S/P | Cassette | 40 T | CE |
| ICHI-402 | Chikungunya IgG/IgM Rapid Test Cassette | WB/S/P | Cassette | 40 T | CE |
| IDEN-402 | Dengue IgG/IgM Rapid Test Cassette | WB/S/P | Cassette | 10 T | CE |
| IDES-402 | Dengue NS1 Rapid Test Cassette | WB/S/P | Cassette | 10 T | CE |
| IDEC-425 | Dengue IgG/IgM And NS1 Combo Rapid Test Cassette | WB/S/P | Cassette | 25 T | CE |
| IZIB-402 | Zika IgG/IgM Rapid Test Cassette | WB/S/P | Cassette | 10T | CE |
| IZIC-425 | Zika IgG/IgM and NS1 Combo Rapid Test Cassette | WB/S/P | Cassette | 10T | CE |
| IFIL-302 | Filariasis IgG/IgM Rapid Test Cassette | S / P | Cassette | 40 T | CE |
| IFIL-402 | Filariasis IgG/IgM Rapid Test Cassette | WB/S / P | Cassette | 40 T | CE |
| ITY-302 | Typhoid IgG/IgM Rapid Test Cassette | S / P | Cassette | 40 T | CE |
| ITY-402 | Typhoid IgG/IgM Rapid Test Cassette | WB/S/P | Cassette | 40 T | CE |
| ITY-401 | Typhoid IgG/IgM Rapid Test Dipstick | WB/S/P | Dipstick | 50 T | CE |
Documentation & quotation — datasheet, IFU, MOQ and OEM/ODM options on request.
Last reviewed: 2026-09-12