Drug of Abuse (DOA)
Oxycodone Rapid Test
Detects Oxycodone. colloidal-gold. Specimen: Urine.
| Target / Analyte | Oxycodone |
|---|---|
| Disease / Indication | Drug of abuse screening |
| Series | Drug of Abuse (DOA) |
| Method | colloidal-gold |
| Specimen | Urine |
| Test time | 10–15 min (product-specific) |
| Storage | 2–30 °C, sealed pouch with desiccant |
| Shelf life | 24 months (product-specific) |
| Regulatory | Non-CE / registration in progress |
| OEM/ODM | Available — private label & custom panel |
Direct Answer
This rapid test detects Oxycodone in Urine to support Drug of abuse screening. It is a colloidal-gold screening test — a reactive result is presumptive and should be confirmed per the intended use.
Intended Use
Qualitative detection of Oxycodone in urine for drug screening.
Clinical Context
Oxycodone is a semi-synthetic opioid analgesic with high misuse potential. Cut-off typically 100.
Test Principle
Colloidal-gold immunochromatography (lateral flow). The device captures the target analyte (antigen or antibody) on a membrane via labeled antibodies, producing a visible test line within minutes. Qualitative or semi-quantitative, intended as a screening/triage aid — not a replacement for confirmatory laboratory testing.
Limitations
Screening result — a presumptive positive requires confirmatory testing (GC-MS/LC-MS).
Procurement
Specimen: urine. Format: cassette / dipstick / panel. CE-marked line.
Interpretation
| Result | Lines | Meaning |
|---|---|---|
| Positive | Test + control line | Target detected (presumptive positive) |
| Negative | Control line only | Below cut-off / not detected |
| Invalid | No control line | Repeat with a new device |
Available SKUs (this series)
| Cat. No. | Product | Specimen | Format | Kit Size | Status |
|---|---|---|---|---|---|
| DOX-102 | Oxycodone (OXY) Rapid Test Cassette | Urine | Cassette | 40 T | CE |
| DOX-114 | Oxycodone (OXY) Rapid Test Panel | Urine | Panel | 40 T | CE |
| DOX-101 | Oxycodone (OXY) Rapid Test Dipstick | Urine | Dipstick | 50 T | CE |
| DOX-802 | Oxycodone (OXY) Rapid Test Cassette | Oral Fluid | Cassette | 25 T | CE |
| DOX-803 | Oxycodone (OXY) Rapid Test Midstream | Oral Fluid | Midstream | 25 T | CE |
Technical Evidence
| Analytical performance | Sensitivity, specificity, cut-off and precision are documented per product line in the datasheet and validation report. |
|---|---|
| Clinical performance | Evaluation data (study population, reference method, agreement) available on request. |
| Cross-reactivity | Documented per analyte — see limitations above. |
| Documents | IFU · Datasheet · Certificate · Declaration of Conformity — request below. |
Buyer Information
| MOQ | Product-dependent — low MOQ available on specialty assays |
|---|---|
| OEM / private label | Custom branding, cut-off, panel and packaging |
| Samples | Available for evaluation — request via RFQ |
| Lead time | On request |
| Documents | IFU · Datasheet · COA · Validation report · CE files · Registration support |
Related knowledge
Documentation & quotation — datasheet, IFU, certificate, MOQ and OEM/ODM options on request.
Request IFU / Spec Sheet Request Datasheet Request Certificate
Last reviewed: 2026-09-12