Cardiac & Tumor Markers
NT-proBNP Rapid Test
Detects N-terminal pro-B-type natriuretic peptide. colloidal-gold. Specimen: WB / Serum / Plasma.
| Target / Analyte | N-terminal pro-B-type natriuretic peptide |
|---|---|
| Disease / Indication | Heart failure |
| Series | Cardiac & Tumor Markers |
| Method | colloidal-gold |
| Specimen | WB / Serum / Plasma |
| Test time | 10–15 min (product-specific) |
| Storage | 2–30 °C, sealed pouch with desiccant |
| Shelf life | 24 months (product-specific) |
| Regulatory | Non-CE / registration in progress |
| OEM/ODM | Available — private label & custom panel |
Direct Answer
This rapid test detects N-terminal pro-B-type natriuretic peptide in WB / Serum / Plasma to support Heart failure. It is a colloidal-gold screening test — a reactive result is presumptive and should be confirmed per the intended use.
Intended Use
Qualitative detection of N-terminal pro-B-type natriuretic peptide.
Clinical Context
NT-proBNP is a heart-failure biomarker; elevated levels indicate cardiac stress.
Test Principle
Colloidal-gold immunochromatography (lateral flow). The device captures the target analyte (antigen or antibody) on a membrane via labeled antibodies, producing a visible test line within minutes. Qualitative or semi-quantitative, intended as a screening/triage aid — not a replacement for confirmatory laboratory testing.
Limitations
POC qualitative result is triage-grade; quantitative lab assay is the standard.
Procurement
Specimen: WB / Serum / Plasma. Format: cassette. CE-marked line.
Interpretation
| Result | Lines | Meaning |
|---|---|---|
| Positive | Test + control line | Target detected (presumptive positive) |
| Negative | Control line only | Below cut-off / not detected |
| Invalid | No control line | Repeat with a new device |
Available SKUs (this series)
| Cat. No. | Product | Specimen | Format | Kit Size | Status |
|---|---|---|---|---|---|
| CBN-402 | NT-proBNP Rapid Test Cassette | WB/S/P | Cassette | 10 T | CE |
Technical Evidence
| Analytical performance | Sensitivity, specificity, cut-off and precision are documented per product line in the datasheet and validation report. |
|---|---|
| Clinical performance | Evaluation data (study population, reference method, agreement) available on request. |
| Cross-reactivity | Documented per analyte — see limitations above. |
| Documents | IFU · Datasheet · Certificate · Declaration of Conformity — request below. |
Buyer Information
| MOQ | Product-dependent — low MOQ available on specialty assays |
|---|---|
| OEM / private label | Custom branding, cut-off, panel and packaging |
| Samples | Available for evaluation — request via RFQ |
| Lead time | On request |
| Documents | IFU · Datasheet · COA · Validation report · CE files · Registration support |
Related knowledge
Documentation & quotation — datasheet, IFU, certificate, MOQ and OEM/ODM options on request.
Request IFU / Spec Sheet Request Datasheet Request Certificate
Last reviewed: 2026-09-12